Image

  • Home
  • About RGB
  • Mandate
  • Updates
  • Services
  • Publications
  • English
    English

Publications

  • GOVERNANCE SCORECARD
  • CITIZEN REPORT CARD
  • ECD SCORECARD
  • MEDIA BAROMETER
  • CIVIL SOCIETY BAROMETER
  • REPORTS & ASSESSMENTS
    HGS ASSESSMENTS ANNUAL REPORTS SERVICE DELIVERY REPORTS MEDIA REPORTS COORDINATION & COLLABORATION REPORTS
  • LAWS & POLICIES

Laws and Policies

Title Info Modified
Audited_consolided_financial_report_for_the_year_end_2024.pdf 5 MB Jan 07, 2026
RAPORO_Y_IBIKORWA_BYA_RGB_2024-2025.pdf 42 MB Nov 19, 2025
National_Money_Laundering_and_Terrorist_Financing_Risk_Assessment_2024_Report.pdf 17 MB Jul 16, 2025
ANNUAL_FINANCIAL_REPORT_FOR_THE_YEAR_ENDED_2023.pdf 2 MB Jun 10, 2025
RAPORO_Y_IBIKORWA_BYA_RGB_2023-2024.pdf 53 MB Oct 30, 2024
RAPORO_Y_IBIKORWA_BYA_RGB_2022-2023.pdf 65 MB Nov 03, 2023
RAPORO_Y_IBIKORWA_YA_RGB_2021_2022.pdf 54 MB Nov 16, 2022
RAPORO_Y_IBIKORWA_2020-2021.pdf 9 MB Nov 25, 2021
RAPORO Y'IBIKORWA Y'UMWAKA 2019-2020 5 MB May 10, 2021
RAPORO Y'IBIKORWA 2018-2019 17 MB May 10, 2021
  • 1
  • 2
  • next

E-service

  • Selfservice portal
  • E-recruitment portal
  • Umucyo
  • emboni(DTMS)
  • Webmail
  • e-Imiryango

Contact Us

3520

info@rgb.rw

Contact Us →

Remera-KG 178 ST Kigali


© 2026 Rwanda Governance Board